Gene Set Summary Statistics: Difference between revisions
From genomewiki
Jump to navigationJump to search
Line 64: | Line 64: | ||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm9&position=chr2:51992166-52194318 uc008jqv.1] (157)</TD> | <TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm9&position=chr2:51992166-52194318 uc008jqv.1] (157)</TD> | ||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm9&position=chr9:108855789-108886920 uc009rrh.1] (118)</TD> | <TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm9&position=chr9:108855789-108886920 uc009rrh.1] (118)</TD> | ||
</TR> | |||
</TABLE> | |||
==Top five CDS size genes== | |||
<TABLE BORDER=1> | |||
<TR><TH>db</TH><TH COLSPAN=5>gene name (CDS size)</TH></TR> | |||
<TR><TH>hg17</TH> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=hg17&position=chr7:145251476-147555734 NM_014141] (2298740)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=hg17&position=chrX:30897001-33117383 NM_000109] (2217347)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=hg17&position=chr11:82846624-85015962 CR749820] (2138880)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=hg17&position=chrX:30897001-32989330 NM_004006] (2089394)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=hg17&position=chrX:30898402-32989184 X14298] (2089394)</TD> | |||
</TR> | |||
<TR><TH>hg18</TH> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=hg18&position=chr7:145444385-147749019 uc003weu.1] (2298740)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=hg18&position=chrX:31047265-33267647 uc004ddb.1] (2217347)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=hg18&position=chr11:82843700-85015962 uc001pak.1] (2138880)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=hg18&position=chrX:31047265-33139594 uc004dda.1] (2089394)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=hg18&position=chr8:2782788-4839736 uc003wqd.1] (2055833)</TD> | |||
</TR> | |||
<TR><TH>mm8</TH> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm8&position=chrX:79201621-81457760 NM_007868] (2253366)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm8&position=chr6:44989694-47230955 NM_001004357] (2238304)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm8&position=chr2:40418781-42475607 NM_053011] (2055883)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm8&position=chr2:140086870-142081491 AK134694] (1988713)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm8&position=chr8:15895479-17535258 NM_053171] (1639258)</TD> | |||
</TR> | |||
<TR><TH>mm9</TH> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm9&position=chrX:80194241-82450380 uc009tri.1] (2253366)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm9&position=chr6:45010086-47251368 uc009bst.1] (2238325)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm9&position=chr16:39984483-42176405 uc007zfr.1] (2189582)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm9&position=chr2:40452292-42509118 uc008jon.1] (2055883)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm9&position=chr2:140221165-142215786 uc008mpv.1] (1988713)</TD> | |||
</TR> | </TR> | ||
</TABLE> | </TABLE> |
Revision as of 19:29, 14 September 2007
gene sets measured
- hg17 - knownGenes version 2
- hg18 - knownGenes version 3
- mm8 - knownGenes version 2
- mm9 - knownGenes version 3
The min, max and mean measurements are per gene
summary of gene and exon counts
db | gene count | total exon count | min exon count | max exon count | mean exon count |
---|---|---|---|---|---|
hg17 | 39368 | 405720 | 1 | 149 | 10 |
hg18 | 56722 | 519308 | 1 | 2899 | 9 |
mm8 | 31863 | 314628 | 1 | 313 | 10 |
mm9 | 49220 | 417114 | 1 | 610 | 8 |
summary of exon size statistics
db | sum exon sizes | min exon size | max exon size | mean exon size |
---|---|---|---|---|
hg17 | 106839720 | 1 | 18172 | 263 |
hg18 | 146371091 | 1 | 36861 | 282 |
mm8 | 83159087 | 4 | 17497 | 264 |
mm9 | 117671086 | 1 | 29698 | 282 |
summary of intron size statistics
db | sum intron sizes | min intron size | max intron size | mean intron size |
---|---|---|---|---|
hg17 | 2223224397 | 6 | 1096450 | 6069 |
hg18 | 2784923600 | 1 | 1047320 | 6023 |
mm8 | 1476081990 | 9 | 1347550 | 5220 |
mm9 | 2055504784 | 1 | 1253430 | 5589 |
Top five exon count genes
db | gene name (exon count) | ||||
---|---|---|---|---|---|
hg17 | NM_004543 (149) | AF535142 (146) | AF535142 (146) | NM_033071 (146) | AF495910 (146) |
hg18 | uc001yrq.1 (2899) | uc002zvw.1 (322) | uc002umr.1 (313) | uc002stk.1 (217) | uc002umt.1 (194) |
mm8 | NM_011652 (313) | NM_028004 (192) | NM_007738 (118) | NM_134448 (99) | DQ067088 (99) |
mm9 | uc007pgj.1 (610) | uc008kfn.1 (313) | uc008kfo.1 (192) | uc008jqv.1 (157) | uc009rrh.1 (118) |
Top five CDS size genes
db | gene name (CDS size) | ||||
---|---|---|---|---|---|
hg17 | NM_014141 (2298740) | NM_000109 (2217347) | CR749820 (2138880) | NM_004006 (2089394) | X14298 (2089394) |
hg18 | uc003weu.1 (2298740) | uc004ddb.1 (2217347) | uc001pak.1 (2138880) | uc004dda.1 (2089394) | uc003wqd.1 (2055833) |
mm8 | NM_007868 (2253366) | NM_001004357 (2238304) | NM_053011 (2055883) | AK134694 (1988713) | NM_053171 (1639258) |
mm9 | uc009tri.1 (2253366) | uc009bst.1 (2238325) | uc007zfr.1 (2189582) | uc008jon.1 (2055883) | uc008mpv.1 (1988713) |