Opsin evolution: Difference between revisions
Tomemerald (talk | contribs) |
Tomemerald (talk | contribs) |
||
(127 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''See also:''' [[Opsin_evolution:_LWS_PhyloSNPs|LWS]] | [[Opsin_evolution:_Encephalopsin_gene_loss|Encephalopsins]] | [[Opsin_evolution:_Melanopsin_gene_loss|Melanopsins]] | [[Opsin_evolution:_Neuropsin_phyloSNPs|Neuropsin]] | [[Opsin_evolution:_Peropsin_phyloSNPs|Peropsin]] | [[Opsin_evolution:_RGR_phyloSNPs|RGR phyloSNPs]] | [[Opsin_evolution:_update_blog|Update Blog]] | |||
== Introduction to Opsin Evolution == | == Introduction to Opsin Evolution == | ||
Line 5: | Line 7: | ||
Below is the largest set of phylogenetically dispersed hand-curated opsin sequences ever assembled. The sequences are organized into true orthology classes using coding indels, intron location and phase, synteny of flanking genes, diagnostic residues, blast clustering, and experimental characterization when available. The reference set of opsin sequences includes selected GenBank entries but mostly new opsins extracted from dozens of newly completed genome projects. | Below is the largest set of phylogenetically dispersed hand-curated opsin sequences ever assembled. The sequences are organized into true orthology classes using coding indels, intron location and phase, synteny of flanking genes, diagnostic residues, blast clustering, and experimental characterization when available. The reference set of opsin sequences includes selected GenBank entries but mostly new opsins extracted from dozens of newly completed genome projects. | ||
The set serves as a gene family classifier ... just [http://www.proweb.org/proweb/Tools/WU-blast.html uBlast] an unknown candidate opsin against the full database below and look for consistent | The set serves as a gene family classifier ... just [http://www.proweb.org/proweb/Tools/WU-blast.html uBlast] an unknown candidate opsin against the full database below and look for consistent labeling of the top hits from the <span style="color: #990099;">Opsin Classifier</span>. Then validate the apparent orthology class using three independent classes of rare genomic events (indels, introns, signature residues) by including the new sequence in a full-width [http://bioinfo.genopole-toulouse.prd.fr/multalin/multalin.html multalignment], being sure to include a couple dozen non-opsin GPCRs as controls. Then check for residual bilateral flanking gene adjacency when a genome assembly is available. The whole process takes only 15 seconds per query! | ||
The set of reference sequences is deliberately not exhaustive -- that seriously | The set of reference sequences is deliberately not exhaustive -- that seriously over-samples in popular experimental clades such as vertebrates and insects. When a given clade has many similar sequences available, those in species with genome assemblies are chosen to represent the group, for example anole is preferred to gecko, and (rightly or wrongly) any experimental results from gecko transfered over. This avoids the uninformative clutter of near-identical sequences. However if a clade reflects a very deep divergence especially important to opsin evolution (such as lamprey or amphioxus), all available sequences are needed to maximally break up long branches. | ||
Sequences not available from GenBank were culled from trace archives, tiled contigs, and genome assemblies, typically by uBlastx against the growing set of reference sequences, as described in the [[Opsin_evolution:_annotation_tricks|annotation section]]. The level of error in the curated sequences is very low, declines with time as anomalies are revisited and repaired, but never reaches zero because of problems inherent to experimental data, imperfect sequencing reads, less-than-complete assemblies, and sequence manipulation. | Sequences not available from GenBank were culled from trace archives, tiled contigs, and genome assemblies, typically by uBlastx against the growing set of reference sequences, as described in the [[Opsin_evolution:_annotation_tricks|annotation section]]. The level of error in the curated sequences is very low, declines with time as anomalies are revisited and repaired, but never reaches zero because of problems inherent to experimental data, imperfect sequencing reads, less-than-complete assemblies, and sequence manipulation. | ||
Line 13: | Line 15: | ||
[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=pubmed&dopt=Abstract&list_uids=17984227,17975064 Rare genomic changes] can supplement (and even displace) traditional maximal likelihood and bayesian inference in resolving polytomic divergence nodes in gene and species tree topologies. Rare genomic changes applicable to opsins include coding indels (deletions and insertions), intron placement (position and phase comparison), synteny (gene order along the chromosome), and gene copy number change (gene gain from retropositional, tandem, segmental, and whole genome duplications; gene loss from pseudogenization or deletion). Results from these methods must be evaluated for their susceptibility to homoplasy (misleading recurrent independent events that mimic a single event) and incomplete penetration in the population level at the time of speciation (lineage sorting). | [http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=pubmed&dopt=Abstract&list_uids=17984227,17975064 Rare genomic changes] can supplement (and even displace) traditional maximal likelihood and bayesian inference in resolving polytomic divergence nodes in gene and species tree topologies. Rare genomic changes applicable to opsins include coding indels (deletions and insertions), intron placement (position and phase comparison), synteny (gene order along the chromosome), and gene copy number change (gene gain from retropositional, tandem, segmental, and whole genome duplications; gene loss from pseudogenization or deletion). Results from these methods must be evaluated for their susceptibility to homoplasy (misleading recurrent independent events that mimic a single event) and incomplete penetration in the population level at the time of speciation (lineage sorting). | ||
Opsins are more informatively stored as proteins since nucleotide sequences are far too diverged at metazoan evolutionary distances and do not explicitly manifest residue properties that experience selection. These protein sequences are parsed into constituent exons using genomic information when available -- fortunately splicing mechanisms are exceeding well conserved across animal phyla. When not directly available (eg the opsin originated as a cDNA in a species lacking a genome project), exon breaks have been inferred from the phylogenetically closest neighbors via | Opsins are more informatively stored as proteins since nucleotide sequences are far too diverged at metazoan evolutionary distances and do not explicitly manifest residue properties that experience selection. These protein sequences are parsed into constituent exons using genomic information when available -- fortunately splicing mechanisms are exceeding well conserved across animal phyla. When not directly available (eg the opsin originated as a cDNA in a species lacking a genome project), exon breaks have been inferred from the phylogenetically closest neighbors via heterologous alignment (but not in insects where intron turnover is too high). As an example, lamprey opsins from Geotria australis and Lethenteron japonicum can work as blastn queries to locate orthologs within the Petromyzon maritimus genome project (which consists solely of 19 million traces as of mid-December 2007).Numbers flanking exons, namely 0 1 2, show the [[Opsin_evolution:_annotation_tricks|phasing]] of each intron, eg 12 means an overhang of 1 bp at the 3' end of an exon with fragmentary codon completed by a 2 bp overhang at the beginning of the next exon. | ||
Intron position and phasing are conserved over vast evolutionary distances -- human to sponge and beyond -- with the exception of certain rogue lineages (that unfortunately includes two major model organisms). Informative conservation is still available long after protein percent identity has slid into the twilight zone of uncertainty (critical in opsins because they are readily confused with generic GPCR receptors). For example, no variation whatsoever in intron pattern has | Intron position and phasing are conserved over vast evolutionary distances -- human to sponge and beyond -- with the exception of certain rogue lineages (that unfortunately includes two major model organisms). Informative conservation is still available long after protein percent identity has slid into the twilight zone of uncertainty (critical in opsins because they are readily confused with generic GPCR receptors). For example, no variation whatsoever in intron pattern has occurred in any vertebrate opsin class since lamprey divergence, no events in many billions of years of branch length. Prior to that, rare events are observed, for example LWS opsins gained an extra intron of phase 12. In a protein having 333 locations with 3 possible phases at each location, convergent evolution (homoplasy) is uncommon, that is, [[Opsin_evolution:_ancestral_introns|close examination]] establishes opsin introns are still highly informative even when sequences have greatly diverged. | ||
Insertions and deletions ([[Opsin_evolution:_informative_indels|coding indels]]) are sufficiently uncommon in opsins that they are a potentially phylogenetically informative class of rare genomic events. We'll harvest these from a [[Opsin_evolution:_alignment|massive opsin alignment]] and stratify by location and phylogenetic depth. Indels are more subject to homoplasy than intron gain or loss but the risk of that varies greatly by region. Indels are less affected by lineage-specific rates than other event classes. | Insertions and deletions ([[Opsin_evolution:_informative_indels|coding indels]]) are sufficiently uncommon in opsins that they are a potentially phylogenetically informative class of rare genomic events. We'll harvest these from a [[Opsin_evolution:_alignment|massive opsin alignment]] and stratify by location and phylogenetic depth. Indels are more subject to homoplasy than intron gain or loss but the risk of that varies greatly by region. Indels are less affected by lineage-specific rates than other event classes. | ||
Syntentic relationships can have great value in determining orthology relationships, though gene order is not often conserved over great evolutionary timescales due to chromosomal rearrangements. As with introns, certain rogue lineages lose almost all this information. Tracking synteny is nomenclaturally confused because many genes are unnamed and simply numbered by annotation pipeline procedures in each genome without homological consistency. Here, HUGO-convention names are used for two genes flanking each side of a given human opsin. Strand orientation is noted relative to a fixed convention of plus strand for the human opsin. Then each genome assembly is visited to determine the extent of conservation of these flanking genes and orientation. In the event humans lack the gene, synteny is defined by the nearest diverging species, typically platypus or chicken, that has the gene. Sometimes the original synteny is only partly retained (left or right half-synteny). For deeply diverging species such as amphioxus, flanking genes can be are pushed forward into 'nearby' species. This can also be done without an assembly in species with sufficiently large contigs containing the opsin. Blast clustering can be uncertain because of diminishing percent identity or even loss of these flanking genes; common | Syntentic relationships can have great value in determining orthology relationships, though gene order is not often conserved over great evolutionary timescales due to chromosomal rearrangements. As with introns, certain rogue lineages lose almost all this information. Tracking synteny is nomenclaturally confused because many genes are unnamed and simply numbered by annotation pipeline procedures in each genome without homological consistency. Here, HUGO-convention names are used for two genes flanking each side of a given human opsin. Strand orientation is noted relative to a fixed convention of plus strand for the human opsin. Then each genome assembly is visited to determine the extent of conservation of these flanking genes and orientation. In the event humans lack the gene, synteny is defined by the nearest diverging species, typically platypus or chicken, that has the gene. Sometimes the original synteny is only partly retained (left or right half-synteny). For deeply diverging species such as amphioxus, flanking genes can be are pushed forward into 'nearby' species. This can also be done without an assembly in species with sufficiently large contigs containing the opsin. Blast clustering can be uncertain because of diminishing percent identity or even loss of these flanking genes; common chromosomal displacements such as inversions eventually disrupt most syntentic arrangements. | ||
The fasta header of each sequence serves as a miniature database that conveniently collects this and other basic information, with fields showing the opsin type, genus, species and common name, accession number, best PubMed citation, indels, intron pattern, sequence length, lambda max adsorption, flanking synteny, and G protein type with which it interacts (all subject to availability and work-in-progress). These fasta headers by themselves provide a quick over view the opsin reference set collection -- simply paste into a blank document and pull lines containing '>'. | The fasta header of each sequence serves as a miniature database that conveniently collects this and other basic information, with fields showing the opsin type, genus, species and common name, accession number, best PubMed citation, indels, intron pattern, sequence length, lambda max adsorption, flanking synteny, and G protein type with which it interacts (all subject to availability and work-in-progress). These fasta headers by themselves provide a quick over view the opsin reference set collection -- simply paste into a blank document and pull lines containing '>'. | ||
Line 25: | Line 27: | ||
Thus the usual querying at GenBank does not remotely compare to the <span style="color: #990099;">Opsin Classifier</span>. Those sequences -- often mis-annotated by an unattended pipeline or well-intentioned individual with no qualifications in comparative genomics -- are spread out over separate databases not accessible by any single method, with difficult-to-interpret edge creep of genomic blast matches, uncorrected frameshifts, missing stop codons and erroneous amino terminals. | Thus the usual querying at GenBank does not remotely compare to the <span style="color: #990099;">Opsin Classifier</span>. Those sequences -- often mis-annotated by an unattended pipeline or well-intentioned individual with no qualifications in comparative genomics -- are spread out over separate databases not accessible by any single method, with difficult-to-interpret edge creep of genomic blast matches, uncorrected frameshifts, missing stop codons and erroneous amino terminals. | ||
As worst-case scenario, half-baked annotation of the sea urchin genome by pipelines and casual procedures has left a awful legacy of bogus opsin gene structures at GenBank, journal alignments, and genome browsers -- often mis-classified because of an inadequate set of reference sequences and non-opsin GPCR controls, chimeric confusion in tandem duplicates, and non-consideration of intron structure, indels, and synteny. These errors may ripple downstream to errors by subsequent scientists trusting GenBank nr as classifier and lead to a whole subculture taken up with non-existent "virtual" opsins and | As worst-case scenario, half-baked annotation of the sea urchin genome by pipelines and casual procedures has left a awful legacy of bogus opsin gene structures at GenBank, journal alignments, and genome browsers -- often mis-classified because of an inadequate set of reference sequences and non-opsin GPCR controls, chimeric confusion in tandem duplicates, and non-consideration of intron structure, indels, and synteny. These errors may ripple downstream to errors by subsequent scientists trusting GenBank nr as classifier and lead to a whole subculture taken up with non-existent "virtual" opsins and attendant vacuous speculation on echinoderm photoreception. | ||
Melanopsins, the unexpected rhabdomeric-class Gq-coupled opsin recently found in upper deuterostomes, illustrate some of the difficulties of accurate annotation. They can be confused homologically due to various expansions and contractions. Mammals, human through platypus, have a single melanopsin. However a common ancestor to chicken, lizard, frog, teleost fish, and possibly | Melanopsins, the unexpected rhabdomeric-class Gq-coupled opsin recently found in upper deuterostomes, illustrate some of the difficulties of accurate annotation. They can be confused homologically due to various expansions and contractions. Mammals, human through platypus, have a single melanopsin. However a common ancestor to chicken, lizard, frog, teleost fish, and possibly cartilaginous fish had a multi-gene segmental duplication with both resulting melanopsins retained (though substantially diverged). In ray-finned fish, a processed retrogene arose that may be functional in zebrafish though lost in fugu and stickleback. After whole genome duplication, zebrafish also retained two copies of the original melanopsin. Chondrichthyes also have a second copy of the primary melanopsin but synteny -- which is essential for analysis since intron placement is uninformative in duplications and sequence alignment too dependent on unknown rates -- is not available in the current contig-level assembly. | ||
Amphioxus contains two melanopsins from an apparently independent duplication. Flanking gene order today bears no relation to any vertebrate gene order. The lamprey situation awaits assembly of its traces or targeted transcript studies. At this time, only a four-exon fragmentary melanopsin can be recovered (however with high percent identity, 80%). Possibly orthologs of this melanopsin locus could be tracked into the highly derived tunicates, acorn worm, and sea urchins. The distinctive intron pattern may even allow melanopsin antecedents to be identified in Cnidaria and Protostomia. At this point, the best blastp match to insects stands at 37% with no evident syntenic or intronic support. | Amphioxus contains two melanopsins from an apparently independent duplication. Flanking gene order today bears no relation to any vertebrate gene order. The lamprey situation awaits assembly of its traces or targeted transcript studies. At this time, only a four-exon fragmentary melanopsin can be recovered (however with high percent identity, 80%). Possibly orthologs of this melanopsin locus could be tracked into the highly derived tunicates, acorn worm, and sea urchins. The distinctive intron pattern may even allow melanopsin antecedents to be identified in Cnidaria and Protostomia. At this point, the best blastp match to insects stands at 37% with no evident syntenic or intronic support. | ||
While clade-specific proliferations of melanopsins -- and implied role subfunctionalizations -- confounds the situation for chordates, it has little impact on the opsin classifier described here. Unknown sequences readily find their place because of the extensive phylogenetic representation of reference sequence orthology classes and the inherent distance of melanopsins from the ciliary | While clade-specific proliferations of melanopsins -- and implied role subfunctionalizations -- confounds the situation for chordates, it has little impact on the opsin classifier described here. Unknown sequences readily find their place because of the extensive phylogenetic representation of reference sequence orthology classes and the inherent distance of melanopsins from the ciliary sub-collection. At that level of alignment, the melanopsins serve as outgroup to ciliary opsins and so help define motifs specific to Gt-coupled signaling and other structure/function issues. | ||
It appears however that far too much 'lumping' has taken place in nearly all non-imaging opsins, for example encephalopsins, melanopsins, and peropsins. The taxonomic counterpart is too much lumping of species outside of mammal. In all likelihood, additional opsin orthology classes need definition and distinctive naming. These opsins were belatedly discovered through whole-genome homology searches; they may differ one from another just as much as cone and rod opsins. However, it is currently difficult to disentangle phylogenetically short-lived expansions within known families from deep-rooted parallel-evolving subfamilies concentrated (superficially) within 'secondary' photoreception systems. Genome sampling density and completion efforts are | It appears however that far too much 'lumping' has taken place in nearly all non-imaging opsins, for example encephalopsins, melanopsins, and peropsins. The taxonomic counterpart is too much lumping of species outside of mammal. In all likelihood, additional opsin orthology classes need definition and distinctive naming. These opsins were belatedly discovered through whole-genome homology searches; they may differ one from another just as much as cone and rod opsins. However, it is currently difficult to disentangle phylogenetically short-lived expansions within known families from deep-rooted parallel-evolving subfamilies concentrated (superficially) within 'secondary' photoreception systems. Genome sampling density and completion efforts are overwhelmingly concentrated in a few model species and near human. | ||
We should not be too hasty to write off peropsins as mere | We should not be too hasty to write off peropsins as mere auxiliary retinal isomerases that replenish cis-retinal for 'real' opsins. This reaction is not a simple isomerization (like glucose isomerase) but photoisomerization with an evolutionarily tuned and conserved visual light action spectrum. There is no reason that trans-retinal cannot be the signaling agonist with conversion to all-cis retinal the waste product. Pairing two opposing types of opsins in a single cell or nearby cells then completes a full visual cycle with interesting opportunities for sensory capabilities. Of all the so-called retinal isomerases, peropsins retain more of the diagnostic residues of ciliary opsins; possibly they function similarly but in balance with another opsin class co-expressed in the same cell. Melanopsin, surprisingly, is fully capable of self-replenishment, so perhaps the first-studied ciliary opsins are the true anomaly with their need for an auxiliary replenishment cycle in the retinal epithelium. | ||
It's abundantly clear from distinct ancestral introns and alignment clustering that peropsins together with neuropsins and RGR opsins comprise a distinctive subclade within the overall opsin gene tree. The comparative genomics of RGR illustrates the danger of phylogenetic | It's abundantly clear from distinct ancestral introns and alignment clustering that peropsins together with neuropsins and RGR opsins comprise a distinctive subclade within the overall opsin gene tree. The comparative genomics of RGR illustrates the danger of phylogenetic under-sampling: with much deeper sampling, we can observe that the E/DRY motif -- conserved across all classes of opsins (indeed GPCR) and critical to maintaining non-signaling conformation -- has become GRY in all boreoeutheran mammals (it's ERY in afrotheres, lost without residual debris in marsupials, and DRY from platypus through shark and even tunicate, and DRY in neuropsins and peropsins). | ||
In other words, after several trillion years of branch length conservation as charged amino acid, a radical amino acid substitution has taken hold -- to glycine with its tiny non-interactive side chain. Yet this subclade of placental mammals, this glycine has been conserved without exception for over two billion years of branch length. Given the importance of this motif for maintaining the non- | In other words, after several trillion years of branch length conservation as charged amino acid, a radical amino acid substitution has taken hold -- to glycine with its tiny non-interactive side chain. Yet this subclade of placental mammals, this glycine has been conserved without exception for over two billion years of branch length. Given the importance of this motif for maintaining the non-signaling state, this suggests a major change in functional properties of RGR opsins within boreoeutheres, a change that does not tolerate a reduced alphabet at this site. That change might be breakdown to non-signaling isomerase within that clade. It remains unclear how marsupials cope without the gene at all or how Afrothera and Xenarthra visual cycles differ from other placental mammals. | ||
Comparative Genomics of DRY motifs in exon 3 of RGR Opsins: | Comparative Genomics of DRY motifs in exon 3 of RGR Opsins: | ||
Line 79: | Line 81: | ||
Excellent recent publications have greatly added to our understanding of the evolutionary origin of light reception capabilities, yet only with the advent of genomic sequencing have we begun to get a full grip on opsins and a few other evo-devo photoreceptor components such as PAX6. Yet critical early-diverging metazoan genomes that might retain information on ancestral characters are greatly under-represented given the branch lengths involved. No purpose is served by elaborate gene tree computations that include a single token peropsin or parietopsin among hundreds of cone opsins; if opsins are central to the endeavor yet so haphazardly annotated, what is the status of dozens of lesser but still critical photoreceptor gene families? | Excellent recent publications have greatly added to our understanding of the evolutionary origin of light reception capabilities, yet only with the advent of genomic sequencing have we begun to get a full grip on opsins and a few other evo-devo photoreceptor components such as PAX6. Yet critical early-diverging metazoan genomes that might retain information on ancestral characters are greatly under-represented given the branch lengths involved. No purpose is served by elaborate gene tree computations that include a single token peropsin or parietopsin among hundreds of cone opsins; if opsins are central to the endeavor yet so haphazardly annotated, what is the status of dozens of lesser but still critical photoreceptor gene families? | ||
The question of how many times eyes independently arose is ill-posed. We can only wonder how people with no grasp whatsoever of the underlying molecular biology of photoreception could pontificate so boldly on its evolution prior to even sequencing of the first opsin in 1980. First collect comprehensive comparative genomic data sets on all the components in all the | The question of how many times eyes independently arose is ill-posed. We can only wonder how people with no grasp whatsoever of the underlying molecular biology of photoreception could pontificate so boldly on its evolution prior to even sequencing of the first opsin in 1980. First collect comprehensive comparative genomic data sets on all the components in all the relevant clades; then ask what it could mean to homologenize two contemporary systems comprised of partially overlapping sets of heterogeneous paralogs from assorted ancient gene families having long complex histories of clade-specific expansion and contraction cycles. If four arrestins serve a thousand GPCR, if even specialized photoreceptor cells express dozens of barely related 7TM signaling molecules, it's difficult to imagine what a cognate arrestin or ectopic evo-devo cassette might be. It's difficult enough to reconstruct an ancestral gene or two; reconstructing ancestral systems biology interactions lies in the future. | ||
After reviewing topics such as ciliary opsin in protostomes, rhabdomeric opsins in deuterostomes,the rich opsin repertoires in cnidarians and probable opsins in sponges, we will consider special topics such as the origin of image-forming eyes | After reviewing topics such as ciliary opsin in protostomes, rhabdomeric opsins in deuterostomes,the rich opsin repertoires in cnidarians and probable opsins in sponges, we will consider special topics such as the origin of image-forming eyes between amphioxus and lamprey divergences, noting throughout that our notion of 'eye' is much more nuanced than earlier. The reconstruction of Ur-bilateran and Urmetazoan eyes awaits additional cnidarian genomes but no new ones are currently underway. However the plethora of new arthropod and lophotrochozoan genome assemblies has opened up new avenues of research as the realization grows that fly and nematode model species are exceedingly derived, with better ancestral characters retained in other lineages. | ||
Numerous conflicting gene trees have been published for ciliary opsins. Some methodologies have bordered on the preposterous -- thin phylogenetic coverage, dimly related outgroups such as adrenergic receptors, and naive underlying mutational models assumed for maximal likelihood despite great diversity of species and many billions of years of branch length. Nonetheless the resultant trees have only moderate conflict, suggesting that a definitive opsin gene tree is not far off. We'll do this using the multiple types of evidence discussed above. | Numerous conflicting gene trees have been published for ciliary opsins. Some methodologies have bordered on the preposterous -- thin phylogenetic coverage, dimly related outgroups such as adrenergic receptors, and naive underlying mutational models assumed for maximal likelihood despite great diversity of species and many billions of years of branch length. Nonetheless the resultant trees have only moderate conflict, suggesting that a definitive opsin gene tree is not far off. We'll do this using the multiple types of evidence discussed above. | ||
The first point to be understood in deuterostome ciliary opsin evolution is jawless fish such as lamprey already exhibit a full-blown set of modern rod and cone opsins whereas earlier diverging clades as represented by hemichordate, echinoderm, amphioxus and tunicate genomes totally lack them and indeed lack imaging eyes altogether, while using their rhabdomeric opsins in a very distinct signaling system for their own | The first point to be understood in deuterostome ciliary opsin evolution is jawless fish such as lamprey already exhibit a full-blown set of modern rod and cone opsins whereas earlier diverging clades as represented by hemichordate, echinoderm, amphioxus and tunicate genomes totally lack them and indeed lack imaging eyes altogether, while using their rhabdomeric opsins in a very distinct signaling system for their own photoreception systems. Despite 7 sequenced opsin mRNAs in the amphioxus Branchiostoma belcheri and an initial assembly in Branchiostoma floridae providing counterparts there, no rod/cone opsin can be located there or in earlier diverging deuterostomes with genome projects (3 tunicates, 2 urchins, 1 acorn worm). These species may have larval eye spots, ocelli, pigment cells, and related photoreceptors but lack imaging eyes. | ||
