Gene Set Summary Statistics: Difference between revisions
From genomewiki
Jump to navigationJump to search
No edit summary |
|||
Line 31: | Line 31: | ||
<TR><TH>mm8</TH><TD ALIGN=RIGHT>1476080000</TD><TD ALIGN=RIGHT>9</TD><TD ALIGN=RIGHT>1347550</TD><TD ALIGN=RIGHT>5220</TD></TR> | <TR><TH>mm8</TH><TD ALIGN=RIGHT>1476080000</TD><TD ALIGN=RIGHT>9</TD><TD ALIGN=RIGHT>1347550</TD><TD ALIGN=RIGHT>5220</TD></TR> | ||
<TR><TH>mm9</TH><TD ALIGN=RIGHT>2055500000</TD><TD ALIGN=RIGHT>1</TD><TD ALIGN=RIGHT>1253430</TD><TD ALIGN=RIGHT>5589</TD></TR> | <TR><TH>mm9</TH><TD ALIGN=RIGHT>2055500000</TD><TD ALIGN=RIGHT>1</TD><TD ALIGN=RIGHT>1253430</TD><TD ALIGN=RIGHT>5589</TD></TR> | ||
</TABLE> | |||
==Top five exon count genes== | |||
<TABLE BORDER=1> | |||
<TR><TH>db</TH><TH COLSPAN=5>gene name (exon count)</TH></TR> | |||
<TR><TH>hg17</TH> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=hg17&position=chr2:152167362-152416454 NM_004543] (149)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=hg17&position=chr6:152534936-153050100 AF535142] (146)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=hg17&position=chr6:152534936-153050100 AF535142] (146)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=hg17&position=chr6:152534936-153050100 NM_033071] (146)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=hg17&position=chr6:152535028-153050648 AF495910] (146)</TD> | |||
</TR> | |||
<TR><TH>hg18</TH> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=hg18&position=chr14:105065300-106352275 uc001yrq.1] (2899)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=hg18&position=chr22:20715571-21595078 uc002zvw.1] (322)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=hg18&position=chr2:179098963-179380395 uc002umr.1] (313)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=hg18&position=chr2:88937988-89411302 uc002stk.1] (217)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=hg18&position=chr2:179098963-179380395 uc002umt.1] (194)</TD> | |||
</TR> | |||
<TR><TH>mm8</TH> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm8&position=chr2:76504822-76783386 NM_011652] (313)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm8&position=chr2:76504822-76783386 NM_028004] (192)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm8&position=chr9:108810681-108841812 NM_007738] (118)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm8&position=chr1:33956370-34252174 NM_134448] (99)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm8&position=chr4:122852022-123186663 DQ067088] (99)</TD> | |||
</TR> | |||
<TR><TH>mm9</TH> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm9&position=chr12:114498399-117248164 uc007pgj.1] (610)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm9&position=chr2:76542040-76820604 uc008kfn.1] (313)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm9&position=chr2:76542040-76820604 uc008kfo.1] (192)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm9&position=chr2:51992166-52194318 uc008jqv.1] (157)</TD> | |||
<TD>[http://genome.ucsc.edu/cgi-bin/hgTracks?db=mm9&position=chr9:108855789-108886920 uc009rrh.1] (118)</TD> | |||
</TR> | |||
</TABLE> | </TABLE> |
Revision as of 18:46, 14 September 2007
gene sets measured
- hg17 - knownGenes version 2
- hg18 - knownGenes version 3
- mm8 - knownGenes version 2
- mm9 - knownGenes version 3
The min, max and mean measurements are per gene
summary of gene and exon counts
db | gene count | total exon count | min exon count | max exon count | mean exon count |
---|---|---|---|---|---|
hg17 | 39368 | 405720 | 1 | 149 | 10 |
hg18 | 56722 | 519308 | 1 | 2899 | 9 |
mm8 | 31863 | 314628 | 1 | 313 | 10 |
mm9 | 49220 | 417114 | 1 | 610 | 8 |
summary of exon size statistics
db | sum exon sizes | min exon size | max exon size | mean exon size |
---|---|---|---|---|
hg17 | 106840000 | 1 | 18172 | 263 |
hg18 | 146371000 | 1 | 36861 | 282 |
mm8 | 83159100 | 4 | 17497 | 264 |
mm9 | 117671000 | 1 | 29698 | 282 |
summary of intron size statistics
db | sum intron sizes | min intron size | max intron size | mean intron size |
---|---|---|---|---|
hg17 | 2223220000 | 6 | 1096450 | 6069 |
hg18 | 2784920000 | 1 | 1047320 | 6023 |
mm8 | 1476080000 | 9 | 1347550 | 5220 |
mm9 | 2055500000 | 1 | 1253430 | 5589 |
Top five exon count genes
db | gene name (exon count) | ||||
---|---|---|---|---|---|
hg17 | NM_004543 (149) | AF535142 (146) | AF535142 (146) | NM_033071 (146) | AF495910 (146) |
hg18 | uc001yrq.1 (2899) | uc002zvw.1 (322) | uc002umr.1 (313) | uc002stk.1 (217) | uc002umt.1 (194) |
mm8 | NM_011652 (313) | NM_028004 (192) | NM_007738 (118) | NM_134448 (99) | DQ067088 (99) |
mm9 | uc007pgj.1 (610) | uc008kfn.1 (313) | uc008kfo.1 (192) | uc008jqv.1 (157) | uc009rrh.1 (118) |