Gene Set Summary Statistics
From genomewiki
gene sets measured
- hg17 - knownGenes version 2
- hg18 - knownGenes version 3
- mm8 - knownGenes version 2
- mm9 - knownGenes version 3
The min, max and mean measurements are per gene
summary of gene and exon counts
db | gene count | total exon count | min exon count | max exon count | mean exon count |
---|---|---|---|---|---|
hg17 | 39368 | 405720 | 1 | 149 | 10 |
hg18 | 56722 | 519308 | 1 | 2899 | 9 |
mm8 | 31863 | 314628 | 1 | 313 | 10 |
mm9 | 49220 | 417114 | 1 | 610 | 8 |
summary of exon size statistics
db | sum exon sizes | min exon size | max exon size | mean exon size |
---|---|---|---|---|
hg17 | 106839720 | 1 | 18172 | 263 |
hg18 | 146371091 | 1 | 36861 | 282 |
mm8 | 83159087 | 4 | 17497 | 264 |
mm9 | 117671086 | 1 | 29698 | 282 |
summary of intron size statistics
db | sum intron sizes | min intron size | max intron size | mean intron size |
---|---|---|---|---|
hg17 | 2223224397 | 6 | 1096450 | 6069 |
hg18 | 2784923600 | 1 | 1047320 | 6023 |
mm8 | 1476081990 | 9 | 1347550 | 5220 |
mm9 | 2055504784 | 1 | 1253430 | 5589 |
Top five exon count genes
db | gene name (exon count) | ||||
---|---|---|---|---|---|
hg17 | NM_004543 (149) | AF535142 (146) | AF535142 (146) | NM_033071 (146) | AF495910 (146) |
hg18 | uc001yrq.1 (2899) | uc002zvw.1 (322) | uc002umr.1 (313) | uc002stk.1 (217) | uc002umt.1 (194) |
mm8 | NM_011652 (313) | NM_028004 (192) | NM_007738 (118) | NM_134448 (99) | DQ067088 (99) |
mm9 | uc007pgj.1 (610) | uc008kfn.1 (313) | uc008kfo.1 (192) | uc008jqv.1 (157) | uc009rrh.1 (118) |
Top five largest CDS extent genes
db | gene name (CDS extent size: thickEnd-thickStart) | ||||
---|---|---|---|---|---|
hg17 | NM_014141 (2298740) | NM_000109 (2217347) | CR749820 (2138880) | NM_004006 (2089394) | X14298 (2089394) |
hg18 | uc003weu.1 (2298740) | uc004ddb.1 (2217347) | uc001pak.1 (2138880) | uc004dda.1 (2089394) | uc003wqd.1 (2055833) |
mm8 | NM_007868 (2253366) | NM_001004357 (2238304) | NM_053011 (2055883) | AK134694 (1988713) | NM_053171 (1639258) |
mm9 | uc009tri.1 (2253366) | uc009bst.1 (2238325) | uc007zfr.1 (2189582) | uc008jon.1 (2055883) | uc008mpv.1 (1988713) |