Uploads by Tomemerald
From genomewiki
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 15:01, 10 January 2009 | GaEvol.jpg (file) | ![]() |
10 KB | 1 | |
| 15:54, 8 January 2009 | BCO2junglefowl.jpg (file) | 28 KB | 1 | ||
| 13:40, 8 January 2009 | RPE65betaC.jpg (file) | 46 KB | 1 | ||
| 14:53, 7 January 2009 | RPE65 align.jpg (file) | 344 KB | 3 | ||
| 12:19, 7 January 2009 | 44way.jpg (file) | 15 KB | 1 | ||
| 15:59, 6 January 2009 | REP65 structure.jpg (file) | 52 KB | 1 | ||
| 15:38, 6 January 2009 | RPE65 cycle.jpg (file) | 27 KB | 1 | ||
| 14:51, 18 December 2008 | SEPN1 features.jpg (file) | 12 KB | 1 | ||
| 14:03, 18 December 2008 | SEPN1 evoFold.jpg (file) | 26 KB | 1 | ||
| 11:11, 18 December 2008 | SEPN1 AluJb.jpg (file) | 67 KB | 1 | ||
| 12:17, 16 December 2008 | SEP15 secStr.jpg (file) | 148 KB | 1 | ||
| 17:16, 15 December 2008 | SELS GTAG.jpg (file) | 24 KB | 1 | ||
| 14:02, 14 December 2008 | SELW pdb.jpg (file) | 74 KB | 1 | ||
| 13:19, 14 December 2008 | SELW expr.jpg (file) | 23 KB | 1 | ||
| 17:04, 11 December 2008 | ACTN2 dimer2.jpg (file) | 58 KB | 2 | ||
| 16:59, 11 December 2008 | ACTN2 dimeer3.jpg (file) | 58 KB | 1 | ||
| 16:53, 11 December 2008 | ACTN2 dimer.jpg (file) | 32 KB | 1 | ||
| 14:54, 10 December 2008 | ACTN3 brain exp.jpg (file) | 35 KB | 1 | ||
| 13:38, 10 December 2008 | ACTN4 mutations.jpg (file) | 52 KB | 1 | ||
| 17:52, 8 December 2008 | K577R mamm phyloSNP.jpg (file) | 108 KB | 1 | ||
| 15:29, 8 December 2008 | ACTN3 alleles.jpg (file) | 48 KB | 1 | ||
| 12:35, 21 November 2008 | AdenosineA2R.jpg (file) | 97 KB | 1 | ||
| 20:19, 17 November 2008 | C7orf10.jpg (file) | 85 KB | 1 | ||
| 12:24, 7 November 2008 | GeneCountPhylo.jpg (file) | 45 KB | 2 | ||
| 14:57, 5 November 2008 | SaccoKol.jpg (file) | 24 KB | 1 | ||
| 13:01, 28 September 2008 | BadTerminol.jpg (file) | 5 KB | 1 | ||
| 18:14, 25 September 2008 | TetraMammNot.jpg (file) | 64 KB | 1 | ||
| 14:44, 25 September 2008 | TransducinGT.jpg (file) | 15 KB | 1 | ||
| 12:25, 21 September 2008 | PaleoPolyploidy.jpg (file) | 45 KB | 1 | ||
| 17:03, 12 September 2008 | AncestralO2.jpg (file) | 17 KB | 1 | ||
| 12:54, 12 September 2008 | GNAQdup.jpg (file) | 15 KB | 1 | ||
| 15:31, 9 September 2008 | GNAT2reg.jpg (file) | 18 KB | 1 | ||
| 15:19, 9 September 2008 | GalphaDomains.jpg (file) | 82 KB | 1 | ||
| 20:46, 28 August 2008 | RhodCiona.jpg (file) | 86 KB | 1 | ||
| 19:12, 27 August 2008 | KopsinTree.jpg (file) | 27 KB | 1 | ||
| 17:16, 27 August 2008 | MonoBrev.jpg (file) | 13 KB | 1 | ||
| 19:25, 25 August 2008 | TrichoplaxSEM.jpg (file) | 12 KB | 1 | ||
| 16:57, 17 August 2008 | OpsinFairyTale.jpg (file) | 14 KB | 2 | ||
| 22:10, 11 August 2008 | CubozoanProt.png (file) | 42 KB | 3 | ||
| 17:42, 10 August 2008 | CoboTax.png (file) | 61 KB | 1 | ||
| 17:41, 10 August 2008 | CuboTax.png (file) | 32 KB | 1 | ||
| 15:13, 8 August 2008 | SWS2petMarps.png (file) | 104 KB | 1 | ||
| 00:03, 8 August 2008 | LampreyChron.png (file) | 94 KB | 1 | ||
| 12:14, 30 July 2008 | LWS LCR.jpg (file) | 75 KB | 2 | ||
| 11:30, 30 July 2008 | SWS CRX.png (file) | 17 KB | 1 | ||
| 16:54, 28 July 2008 | LwsLCR.png (file) | 17 KB | 1 | ||
| 16:32, 28 July 2008 | LwsLCR.jpg (file) | 95 KB | 1 | ||
| 14:46, 27 July 2008 | Opsin platy.png (file) | 26 KB | 2 | ||
| 20:12, 12 June 2008 | Hgt genome test 5fbe 182210.pdf (file) | 26 KB | 1 | ||
| 23:50, 10 June 2008 | Secis5.jpg (file) | 63 KB | 1 |
