Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 39 (4.02%) | 133,127,080 bytes (126.96 MB; 7.18%) |
application/x-gzip | .gz | 3 (0.309%) | 13,732,802 bytes (13.1 MB; 0.741%) |
unknown/unknown | 1 (0.103%) | 2,199 bytes (2 KB; 0.000119%) |
Total file size for this section of 43 files (4.43%): 146,862,081 bytes (140.06 MB; 7.92%).
Executables
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/x-bash | 13 (1.34%) | 52,523 bytes (51 KB; 0.00283%) | |
application/x-sh | .sh | 2 (0.206%) | 4,714 bytes (5 KB; 0.000254%) |
application/x-perl | 2 (0.206%) | 22,126 bytes (22 KB; 0.00119%) | |
application/x-python | 1 (0.103%) | 11,486 bytes (11 KB; 0.000619%) | |
application/x-csh | .csh | 1 (0.103%) | 2,511 bytes (2 KB; 0.000135%) |
Total file size for this section of 19 files (1.96%): 93,360 bytes (91 KB; 0.00503%).
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/plain | .txt | 83 (8.55%) | 21,726,202 bytes (20.72 MB; 1.17%) |
text/x-c | 10 (1.03%) | 3,567,892 bytes (3.4 MB; 0.192%) | |
text/x-c++ | 4 (0.412%) | 276,068 bytes (270 KB; 0.0149%) | |
application/x- | 4 (0.412%) | 14,010 bytes (14 KB; 0.000755%) | |
application/x-php | 1 (0.103%) | 3,396 bytes (3 KB; 0.000183%) |
Total file size for this section of 102 files (10.5%): 25,587,568 bytes (24.4 MB; 1.38%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 91 (9.37%) | 253,460,452 bytes (241.72 MB; 13.7%) | |
application/msword | .doc, .dot | 47 (4.84%) | 204,591,104 bytes (195.11 MB; 11%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 17 (1.75%) | 137,966,327 bytes (131.57 MB; 7.44%) |
text/rtf | .rtf | 2 (0.206%) | 228,714 bytes (223 KB; 0.0123%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 1 (0.103%) | 13,797 bytes (13 KB; 0.000744%) |
Total file size for this section of 158 files (16.3%): 596,260,394 bytes (568.64 MB; 32.2%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/mp3 | .mpga, .mpa, .mp2, .mp3 | 6 (0.618%) | 413,193,420 bytes (394.05 MB; 22.3%) |
audio/wav | .wav | 1 (0.103%) | 228,512 bytes (223 KB; 0.0123%) |
Total file size for this section of 7 files (0.721%): 413,421,932 bytes (394.27 MB; 22.3%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
chemical/x-mdl-rgfile | .rg | 9 (0.927%) | 1,074,340 bytes (1.02 MB; 0.0579%) |
Total file size for this section of 9 files (0.927%): 1,074,340 bytes (1.02 MB; 0.0579%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 326 (33.6%) | 124,066,200 bytes (118.32 MB; 6.69%) |
image/png | .png, .apng | 172 (17.7%) | 23,901,158 bytes (22.79 MB; 1.29%) |
image/gif | .gif | 81 (8.34%) | 105,660,908 bytes (100.77 MB; 5.7%) |
Total file size for this section of 579 files (59.6%): 253,628,266 bytes (241.88 MB; 13.7%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
unknown/unknown | 40 (4.12%) | 417,045,395 bytes (397.73 MB; 22.5%) | |
application/x-env | 10 (1.03%) | 36,703 bytes (36 KB; 0.00198%) | |
image/jp2 | .jp2, .j2k, .jpg2 | 4 (0.412%) | 404,890 bytes (395 KB; 0.0218%) |
Total file size for this section of 54 files (5.56%): 417,486,988 bytes (398.15 MB; 22.5%).
All files
Total file size for all 971 files: 1,854,414,929 bytes (1.73 GB).